Theses
Bachelor, master, PhD and universities-of-applied-sciences theses, collected from each institution’s repository. Pages are per platform: one platform can cover several institutions. Collection is manual for now.
Thesis attributes
| Attribute | Type | Description | |
|---|---|---|---|
Title | text | Title of the thesis | Required |
Abstract | text | Abstract (nullable in the table today) | Required |
Author | text | Author of the thesis | Required |
ResearcherGroupId | uuid → researcher groups | Institution / research group the thesis belongs to | Required |
Year | int2 | Year the degree was granted | Required |
DegreeLevel | text | PhD, master, bachelor or UAS | Required |
ExtendedAbstract | text | Longer abstract, when available | |
AbstractSource | text | Where the abstract was taken from | |
Supervisors | text[] | Supervisors' names | |
NSupervisors | int4 | Number of supervisors | |
Subjects | text[] | Subject keywords | |
TopicId | text | Topic the thesis is classified under | |
Language | text | Language of the thesis | |
Pages | int4 | Number of pages | |
OpenAccess | bool | Whether the full text is openly available | |
FulltextUrl | text | Link to the full text | |
WorldcatUrl | text | Link to the WorldCat record | |
SourceString | text | Raw source / citation string | |
ExternalId | text | Identifier at the source | |
Id | uuid | Generated by the database | |
CreatedDate | timestamptz | Set by the database | |
UpdatedDate | timestamptz | Set by the database |
Sources
HBO KennisbankData intake Active Pure research portalData intake Active UT EssayData intake Active WorldCat — TilburgData intake Active
No match.
Served and persisting output
No endpoint — in-process or library
Output not persisted or not integrated
Data store
Active data intake
Found, not in the pipeline yet
Not documented yet